A set of binary plugins for feature extraction from audio data
http://isophonics.net/QMVampPluginsA set of binary plugins for feature extraction from audio data,
using the Vamp plugin format suitable for use in Sonic
Visualiser.
This plugin set includes tempo tracker, tonal change detection
function, chromagram, and constant-Q spectrogram extractors.
For further documentation see:
http://www.elec.qmul.ac.uk/digitalmusic/downloads/#qm-vamp-plugins
Refresh
Refresh
Source Files
Filename | Size | Changed | Actions |
---|---|---|---|
qm-dsp-1.7.tar.gz | 0001405632 1.34 MB | over 12 years | |
qm-dsp-add_missing_include_dir.patch | 0000000370 370 Bytes | over 12 years | |
qm-dsp-size_t.patch | 0000001078 1.05 KB | over 12 years | |
qm-vamp-plugins-1.7.tar.gz | 0000066179 64.6 KB | over 12 years | |
qm-vamp-plugins-fix_linking.patch | 0000000687 687 Bytes | almost 8 years | |
vamp-qm-plugins.changes | 0000001571 1.53 KB | over 12 years | |
vamp-qm-plugins.spec | 0000002655 2.59 KB | 11 days |
Comments for vamp-qm-plugins 0